• Home
  • Publish

Real Estate

Adjuntas Real EstateAguada Real EstateAguadilla Real EstateAibonito Real EstateArecibo Real Estate

Rental

Apartments for rent in AdjuntasApartments for rent in AguadaApartments for rent in AguadillaApartments for rent in AibonitoApartments for rent in Arecibo
Company
Contact UsTerms of UsePrivacy PolicySite Map
Explore
Findit BlogAbout Us

© 2026 Bluepath Group LLC. Equal Housing Opportunity

Bluepath Group LLC holds a real estate license in Puerto Rico number E-401.

Made with 💙 in Puerto Rico

533, 500 Ocean Drive, The Marbella Club

Humacao, PR 00791

New
533, 500 Ocean Drive, The Marbella Club - Image 1
533, 500 Ocean Drive, The Marbella Club - Image 2
533, 500 Ocean Drive, The Marbella Club - Image 3
533, 500 Ocean Drive, The Marbella Club - Image 4
533, 500 Ocean Drive, The Marbella Club - Image 5
51 photos

533, 500 Ocean Drive, The Marbella Club

Humacao, PR 00791

$825,000
Apartment for sale
2 bedrooms
3 bathrooms
1,766 ft2
Findit ID: 58266
Published 8 hours ago
$825,000
Findit ID: 58266
Published 8 hours ago
Apartment for sale
2 bedrooms
3 bathrooms
1,766 ft2
Directions on Google Maps

Description

Beautifully updated 2-bedroom, 2.5-bath residence located in the desirable Zaragosa building at Marbella Club within Palmas del Mar. Positioned in the last building of the complex, this unit enjoys a more private and secluded setting while still offering convenient access to the beach and community amenities. Located on the third floor, the property is offered fully furnished and turnkey, featuring a renovated kitchen, new appliances, and a comfortable layout ideal for full-time living, vacation use, or investment purposes. Both bedrooms include walk-in closets, and one bedroom functions as a lockout suite with a separate entrance, providing the flexibility to rent it independently or accommodate guests with added privacy. Additional highlights include designated covered parking and the resort-style amenities Marbella Club is known for. HOA Fees: Palmas del Mar HOA: $1,300/year Marbella Club HOA: $707/month

Details to consider

Property information

  • Year built: 2005
  • Property type: Apartment
  • HOA: $707
  • Property Tax: --
  • Coordinates: 18.09740, -65.79053

Interior

  • Rooms: 2
  • Air Conditioning: Central
  • Full Bathrooms: 2
  • Half Bathrooms: 1
  • Parking spaces: 2
  • Parking type: Garage
  • Flooring: Ceramic Tile

Exterior

  • Exterior area: --

Appliances

DishwasherDryerMicrowaveRangeRefrigeratorWasher

Contact

By clicking the contact button, you accept our terms of use and privacy policy. Additionally, you agree that the real estate professional or advertiser may contact you to discuss your information request. This request does not obligate you to buy or rent the property.

Additional information

Listed by
Maria Brown
Listed by Maria Brown
(305) 926-4259
EXP PUERTO RICO INC.
(939) 697-6300

Source information

MLS: Stellar MLSMLS ID: PR9121194
Stellar MLS icon
Last update:May 24, 2026, 6:20 PM
Source

IDX information from Stellar MLS is provided exclusively for personal and non-commercial use, and may not be used for any purpose other than identifying potential properties that consumers may be interested in purchasing. The information is deemed reliable but not guaranteed.

Property information provided by local MLS agency: Bluepath Group LLC - contact@finditpr.com

Similar Properties

  • Humacao, 540, 500, Ocean Drive - 1
    Humacao, 540, 500, Ocean Drive - 2
    Humacao, 540, 500, Ocean Drive - 3
    Humacao, 540, 500, Ocean Drive - 4
    Humacao, 540, 500, Ocean Drive - 5
    Humacao, 540, 500, Ocean Drive - 6
    Humacao, 540, 500, Ocean Drive - 7
    Humacao, 540, 500, Ocean Drive - 8
    Humacao, 540, 500, Ocean Drive - 9
    Humacao, 540, 500, Ocean Drive - 10
    Humacao, 540, 500, Ocean Drive - 11
    Humacao, 540, 500, Ocean Drive - 12
    Humacao, 540, 500, Ocean Drive - 13
    Humacao, 540, 500, Ocean Drive - 14
    Humacao, 540, 500, Ocean Drive - 15
    Humacao, 540, 500, Ocean Drive - 16
    Humacao, 540, 500, Ocean Drive - 17
    Humacao, 540, 500, Ocean Drive - 18
    Humacao, 540, 500, Ocean Drive - 19
    Humacao, 540, 500, Ocean Drive - 20
    Humacao, 540, 500, Ocean Drive - 21
    $795,000
    540, 500, Ocean Drive
    Humacao 00791 PR
    2 bedrooms
    3 bathrooms
    1,775 ft2
    Apartment for sale
  • Humacao, 553, 500, Ocean Drive - 1
    Humacao, 553, 500, Ocean Drive - 2
    Humacao, 553, 500, Ocean Drive - 3
    Humacao, 553, 500, Ocean Drive - 4
    Humacao, 553, 500, Ocean Drive - 5
    Humacao, 553, 500, Ocean Drive - 6
    Humacao, 553, 500, Ocean Drive - 7
    Humacao, 553, 500, Ocean Drive - 8
    Humacao, 553, 500, Ocean Drive - 9
    Humacao, 553, 500, Ocean Drive - 10
    Humacao, 553, 500, Ocean Drive - 11
    Humacao, 553, 500, Ocean Drive - 12
    Humacao, 553, 500, Ocean Drive - 13
    Humacao, 553, 500, Ocean Drive - 14
    Humacao, 553, 500, Ocean Drive - 15
    Humacao, 553, 500, Ocean Drive - 16
    Humacao, 553, 500, Ocean Drive - 17
    Humacao, 553, 500, Ocean Drive - 18
    Humacao, 553, 500, Ocean Drive - 19
    Humacao, 553, 500, Ocean Drive - 20
    Humacao, 553, 500, Ocean Drive - 21
    Humacao, 553, 500, Ocean Drive - 22
    Humacao, 553, 500, Ocean Drive - 23
    Humacao, 553, 500, Ocean Drive - 24
    Humacao, 553, 500, Ocean Drive - 25
    Humacao, 553, 500, Ocean Drive - 26
    Humacao, 553, 500, Ocean Drive - 27
    Humacao, 553, 500, Ocean Drive - 28
    Humacao, 553, 500, Ocean Drive - 29
    Humacao, 553, 500, Ocean Drive - 30
    Humacao, 553, 500, Ocean Drive - 31
    Humacao, 553, 500, Ocean Drive - 32
    Humacao, 553, 500, Ocean Drive - 33
    Humacao, 553, 500, Ocean Drive - 34
    Humacao, 553, 500, Ocean Drive - 35
    Humacao, 553, 500, Ocean Drive - 36
    Humacao, 553, 500, Ocean Drive - 37
    Humacao, 553, 500, Ocean Drive - 38
    Humacao, 553, 500, Ocean Drive - 39
    Humacao, 553, 500, Ocean Drive - 40
    Humacao, 553, 500, Ocean Drive - 41
    Humacao, 553, 500, Ocean Drive - 42
    Humacao, 553, 500, Ocean Drive - 43
    $1,995,000
    553, 500, Ocean Drive
    Humacao 00791 PR
    4 bedrooms
    4 bathrooms
    2,650 ft2
    Apartment for sale
  • Humacao, 453, 400, Ocean Drive - 1
    Humacao, 453, 400, Ocean Drive - 2
    Humacao, 453, 400, Ocean Drive - 3
    Humacao, 453, 400, Ocean Drive - 4
    Humacao, 453, 400, Ocean Drive - 5
    Humacao, 453, 400, Ocean Drive - 6
    Humacao, 453, 400, Ocean Drive - 7
    Humacao, 453, 400, Ocean Drive - 8
    Humacao, 453, 400, Ocean Drive - 9
    Humacao, 453, 400, Ocean Drive - 10
    Humacao, 453, 400, Ocean Drive - 11
    Humacao, 453, 400, Ocean Drive - 12
    Humacao, 453, 400, Ocean Drive - 13
    Humacao, 453, 400, Ocean Drive - 14
    Humacao, 453, 400, Ocean Drive - 15
    Humacao, 453, 400, Ocean Drive - 16
    Humacao, 453, 400, Ocean Drive - 17
    Humacao, 453, 400, Ocean Drive - 18
    Humacao, 453, 400, Ocean Drive - 19
    Humacao, 453, 400, Ocean Drive - 20
    Humacao, 453, 400, Ocean Drive - 21
    Humacao, 453, 400, Ocean Drive - 22
    Humacao, 453, 400, Ocean Drive - 23
    $1,900,000
    453, 400, Ocean Drive
    Humacao 00791 PR
    4 bedrooms
    4 bathrooms
    2,650 ft2
    Apartment for sale

Nearby Cities

  • Yabucoa
    Yabucoa
  • Las Piedras
    Las Piedras
  • Naguabo
    Naguabo
  • Maunabo
    Maunabo
Call